功 率:132~315【KW】
排 气 量:20~101.5【m³/min 】
排气压力:7/8/10/12.5
型号 | 功率(KW) | 马力(HP) | 排气量(m³/min) | 压力(Bar) | 外形尺寸(mm) | 重量(kg) | 出口尺寸 |
SCR125H-7 | 90 | 125 | 21 | 7 | 2800*1750*1700 | 3500 | DN65 |
SCR125H-8 | 20 | 8 | |||||
SCR125H-10 | 17.5 | 10 | |||||
SCR125H-12.5 | 14 | 12.5 | |||||
SCR150H-7 | 110 | 150 | 25 | 7 | 2800*1750*1700 | 3650 | DN65 |
SCR150H-8 | 24 | 8 | |||||
SCR150H-10 | 20 | 10 | |||||
SCR150H-12.5 | 17 | 12.5 | |||||
SCR1805H-7 | 132 | 180 | 30 | 7 | 3400*2100*2000 | 6000 | DN80 |
SCR180H-8 | 29.5 | 8 | |||||
SCR180H-10 | 24 | 10 | |||||
SCR180H-12.5 | 20 | 12.5 | |||||
SCR220H-7 | 160 | 220 | 35 | 7 | 3400*2100*2000 | 6100 | DN80 |
SCR220H-8 | 34.5 | 8 | |||||
SCR220H-10 | 29 | 10 | |||||
SCR220H-12.5 | 24 | 12.5 | |||||
SCR250H-7 | 185 | 250 | 43 | 7 | 3400*2200*2100 | 6200 | DN100 |
SCR250H-8 | 42 | 8 | |||||
SCR250H-10 | 34 | 10 | |||||
SCR250H-12.5 | 30 | 12.5 | |||||
SCR270H-7 | 200 | 270 | 45 | 7 | 3400*2200*2100 | 6400 | DN100 |
SCR270H-8 | 44.9 | 8 | |||||
SCR270H-10 | 41.5 | 10 | |||||
SCR270H-12.5 | 33 | 12.5 | |||||
SCR300H-7 | 220 | 300 | 48.5 | 7 | 3400*2200*2100 | 6600 | DN100 |
SCR300H-8 | 48 | 8 | |||||
SCR300H-10 | 44.5 | 10 | |||||
SCR300H-12.5 | 38 | 12.5 | |||||
SCR340H-7 | 250 | 340 | 55 | 7 | 4000*2200*2300 | 8700 | DN125 |
SCR340H-8 | 54 | 8 | |||||
SCR340H-10 | 47.5 | 10 | |||||
SCR340H-12.5 | 41.1 | 12.5 | |||||
SCR375H-7 | 280 | 375 | 62.9 | 7 | 4000*2200*2300 | 8800 | DN125 |
SCR375H-8 | 62.7 | 8 | |||||
SCR375H-10 | 53 | 10 | |||||
SCR375H-12.5 | 47.1 | 12.5 | |||||
SCR400H-7 | 315 | 400 | 68 | 7 | 4000*2200*2300 | 8900 | DN125 |
SCR400H-8 | 67.1 | 8 | |||||
SCR400H-10 | 62.1 | 10 | |||||
SCR400H-12.5 | 51.9 | 12.5 | |||||
备注: > 220HP-315HP机型另备有水冷机组,如需选购请在型号中加“W”,例如:SCR300WH-8。 > 高温、高湿、高寒、高粉尘等恶劣工况下使用的机器为非标机型。 > 排气量是在额定排气压力下测得,根据国际GB3853测试(等同于ISO1217 附录C)。 > 外观、规格如有改进,厂家拥有最终解释权。 |